News & Updates
 
Which Events Performed Best at the 2010 IEC?

2008 IEC Results

Inland Empire Championships
Rancho Verde HS (Moreno Valley)
Saturday, April 19, 2008

Girls 100 Meter Dash Varsity

# Name Year School Finals Wind
1 Washington, Bre'jea 10 Cajon 12.33 1.9
2 Gooden, Asiah 10 Rancho Verde 12.35 1.9
3 Fleming, Breeanca 12 Great Oak 12.38 1.9
4 Briggs, Anjelica 12 Alta Loma 12.39 1.9
5 Satterwhite, Christina 11 Victor Valle 12.48 1.9
6 Davis, Destiney 10 Los Osos 12.58 2.1
7 Marshall, Ashley 9 Rancho Verde 12.60 1.9
8 Auguster, Kierra 11 Vista Murrie 12.62 2.1
9 Jackson, Vanessa 10 Summit 12.83 1.4
10 Tyler, Destiny 12 Canyon Sprin 12.85 2.1
11 Johnston, Kristen 12 Great Oak 12.85 1.4
12 Scott, Antoniette 10 Corona 12.86 1.9
13 Schueller, Sydney 9 Paloma Valle 12.88 1.4
14 Van Wey, Jennifer 11 Linfield 12.97 2.1
15 Greene, Asha 11 Vista Murrie 13.00 2.1
16 Bonner, Tyonna 12 Paloma Valle 13.12 1.4
17 Lambert, Juli 11 King, Ml 13.12 -0.8
18 Pate, Diamonique 12 Rancho Verde 13.14 1.4
19 Norwood, Britanya 9 Summit 13.23 -0.8
20 Cartwright, Brianna 11 Vista Murrie 13.39 1.4
21 Britten, Autumn 11 San Bernardi 13.57 -0.8
22 Wilkes, Lataneisha 11 Sultana 13.62 -0.8
23 Redd, Taleah 11 Paloma Valle 13.63 -0.8
24 Reese, Whitney 11 Paloma Valle 13.80 -0.8
25 Steinmann, Alex 11 Serrano 13.94 1.4
26 Mejia, Amanda 10 Don Lugo 13.99 -0.8
27 Smith, Crystal 10 Elsinore 14.01 -0.8
28 Mcdaniel, Melanie 11 Rim Of The W 14.22 1.4

Girls 200 Meter Dash Varsity

# Name Year School Finals Wind
1 Sanford, Amber 10 King, Ml 25.48 2.7
2 Auguster, Kierra 11 Vista Murrie 25.63 -0.3
3 Washington, Bre'jea 10 Cajon 25.65 2.7
4 Marshall, Ashley 9 Rancho Verde 25.72 2.2
5 Johnston, Kristen 12 Great Oak 26.06 2.2
6 Briggs, Anjelica 12 Alta Loma 26.12 2.7
7 Francescon, Hanna 12 Temecula Val 26.17 2.2
8 Schueller, Sydney 9 Paloma Valle 26.34 2.7
9 West, Tiffany 11 King, Ml 26.43 -1.1
10 Watts, Princess 12 Granite Hill 26.50 2.7
11 Anderson, Tiyuana 12 Murrieta Val 26.53 2.2
12 Hazel, Aziza 12 Rancho Verde 26.62 2.2
13 Greene, Asha 11 Vista Murrie 26.63 2.2
14 Van Wey, Jennifer 11 Linfield 26.77 -0.3
15 Norwood, Britanya 9 Summit 26.89 -0.3
16 Tyler, Destiny 12 Canyon Sprin 27.05 2.7
17 Albert, Keisha 11 San Bernardi 27.07 -1.1
18 Dubois, Jackye 9 Vista Del La 27.08 -1.1
19 Oliver, Nicole 10 Corona 27.12 -0.3
20 Gooden, Asiah 10 Rancho Verde 27.21 2.2
21 Varnado, Jennice 11 Summit 27.24 -1.1
22 Anderson, Bree 11 Great Oak 27.45 -0.3
23 Reese, Whitney 11 Paloma Valle 27.81 -1.1
24 Amado, Elizabeth 10 Summit 27.85 -0.3
25 Wilkes, Lataneisha 11 Sultana 27.88 -1.1
26 Pate, Diamonique 12 Rancho Verde 27.96 -0.3
27 Mejia, Amanda 10 Don Lugo 27.96 -0.3
28 Beverly, Dominique 11 Paloma Valle 29.58 -1.1

Girls 400 Meter Dash Varsity

# Name Year School Finals
1 Rarick, Tarra 10 Paloma Valle 58.88
2 Francescon, Hanna 12 Temecula Val 58.89
3 Miles-mitchell, Latausha 12 Murrieta Val 59.69
4 Gray, Brittany 12 Apple Valley 59.96
5 West, Tiffany 11 King, Ml 60.65
6 Watts, Princess 12 Granite Hill 60.74
7 Ross, Reyna 11 Los Osos 60.98
8 Smythe, Kiah 12 Vista Murrie 61.12
9 Simon, Rene 12 Calvary Ch(m 61.30
10 Jackson, Vanessa 10 Summit 61.32
11 Moore, Chantel 12 Vista Del La 61.71
12 Anderson, Bree 11 Great Oak 61.73
13 Carter, Christina 10 Paloma Valle 61.91
14 New, Katie 12 Hemet 62.27
15 Hazel, Aziza 12 Rancho Verde 62.31
16 Welker, Lauren 11 Corona 63.05
17 Oliver, Nicole 10 Corona 63.27
18 Keyes, Katie 12 Sultana 63.32
19 Garcia, Gabby 10 Murrieta Val 63.35
20 Russell, Amber 11 Serrano 63.65
21 Smith, Crystal 10 Elsinore 64.08
22 Brooks, Loren 11 Great Oak 64.37
23 Edgerson, Sharde 12 Victor Valle 64.53
24 Dubois, Jackye 9 Vista Del La 64.53
25 Sanchez, Jasime 10 Don Lugo 65.11
26 Bretches, Lauryn 11 Corona 65.23
27 Witz, Linsey 11 Temecula Val 65.44
28 Matcham, Rickey 11 Palm Desert 66.20
29 Chambers, Nicole 11 Victor Valle 67.29
30 Droher, Rebecca 10 Elsinore 68.65
31 Mcentyer, Dana 9 Granite Hill 73.06

Girls 800 Meter Run Varsity

# Name Year School Finals
1 Coomber, Caitlin 12 Vista Murrie 2:16.85
2 Malloy, Kaity 10 Great Oak 2:18.96
3 Soholt, Carrie 9 King, Ml 2:19.97
4 Candelaria, Casey 11 King, Ml 2:21.69
5 Hardy, Robyn 11 Temecula Val 2:21.92
6 Strabaugh, Sara 11 King, Ml 2:22.38
7 Rarick, Tarra 10 Paloma Valle 2:22.93
8 Belmudes, Monique 11 Great Oak 2:23.32
9 Creal, Karlie 9 Vista Del La 2:24.42
10 Neimeyer, Alyssa 12 Great Oak 2:26.74
11 Prado-olmos, Ramona 11 Vista Murrie 2:27.12
12 Chesnut, Nicole 12 Cajon 2:27.90
13 Akaniro, Tiffany 12 Corona 2:28.11
14 Alexander, Malaysia 11 Corona 2:28.98
15 Dye, Kendall 11 Murrieta Val 2:29.25
16 New, Katie 12 Hemet 2:30.91
17 Bird, Lainie 11 Sultana 2:31.12
18 Daughtry, Codie 9 Vista Del La 2:32.23
19 Kingsberg, Kylie 12 Chaparral 2:33.12
20 Lopez, Blanca 11 Great Oak 2:34.39
21 Lara, Pamela 12 San Bernardi 2:35.22
22 Keyes, Katie 12 Sultana 2:35.42
23 Hall, Pazely 11 Victor Valle 2:35.96
24 Espinola, Samantha 12 Sultana 2:36.20
25 Abrigo, Rachelle 11 Ontario 2:36.63
26 Gutierrez, Reyna 11 Corona 2:38.22
27 Barnard, Jessica 12 Great Oak 2:38.86
28 Sanchez, Ursula 10 Don Lugo 2:39.10
29 Mudrick, Bethany 11 Victor Valle 2:41.27
30 Droher, Rebecca 10 Elsinore 2:42.24
31 Jimenez, Bobbi 12 Apple Valley 2:43.50
32 Alcala, Roxana 12 Ontario 2:45.03
33 Castillas, Erica 12 Elsinore 2:45.56
34 Green, Shelly 11 Rancho Verde 2:46.23
35 Shutt, Kimmy 12 Alta Loma 2:46.47
36 Mondragon, Karina 11 Palm Desert 2:47.21
37 Celis, Ana 11 Rancho Verde 2:50.19
38 Mccabe, Courtney 12 San Bernardi 2:52.92

Girls 1600 Meter Run Varsity

# Name Year School Finals
1 Beechan, Ashley 12 Hemet 5:12.17
2 Tippetts, Kelsi 10 King, Ml 5:15.93
3 Valenzuela, Hannah 9 Apple Valley 5:16.87
4 Krome, Serkadis 12 Vista Del La 5:18.79
5 Gallaher, Abbey 12 Great Oak 5:20.08
6 Bowman, Carissa 12 King, Ml 5:22.06
7 Belmudes, Monique 11 Great Oak 5:25.59
8 Shutt, Kimmy 12 Alta Loma 5:31.76
9 Kingsberg, Kylie 12 Chaparral 5:32.08
10 Mobley, Paige 12 Murrieta Val 5:32.51
11 Espinola, Samantha 12 Sultana 5:36.16
12 Kenney, Kalyn 12 Temecula Val 5:36.41
13 Evans, Ashley 11 Corona 5:37.33
14 Frazier, Rebekah 11 Cajon 5:37.87
15 Reynolds, Karisa 11 Vista Murrie 5:37.90
16 Blake, Alex 11 Great Oak 5:38.30
17 Lopez, Blanca 11 Great Oak 5:39.13
18 Gray, Megan 11 Chaparral 5:39.60
19 Neimeyer, Alyssa 12 Great Oak 5:42.30
20 Gassner, Nicole 11 Alta Loma 5:42.59
21 Mondragon, Karina 11 Palm Desert 5:44.35
22 Love, Jennifer 12 Hemet 5:44.51
23 Johnson, Leah 12 Great Oak 5:47.28
24 Tolle, Kristen 12 Vista Murrie 5:49.06
25 Richeri, Natalia 12 Corona 5:49.17
26 Watford, Anya 11 Los Osos 5:51.28
27 Concha, Jasmine 12 Rancho Verde 5:56.20
28 Hall, Pazely 11 Victor Valle 5:58.26
29 Sanchez, Ursula 10 Don Lugo 6:00.68
30 Celis, Ana 11 Rancho Verde 6:10.38
31 Mccabe, Courtney 12 San Bernardi 6:24.92

Girls 3200 Meter Run Varsity

# Name Year School Finals
1 Valenzuela, Hannah 9 Apple Valley 11:07.26
2 Taylor, Kristina 12 Vista Murrie 11:10.33
3 Tippetts, Kelsi 10 King, Ml 11:17.98
4 Pastoor, Taryn 12 Murrieta Val 11:21.60
5 Krome, Serkadis 12 Vista Del La 11:31.06
6 Beechan, Ashley 12 Hemet 11:32.21
7 Matera, Nicole 12 Vista Murrie 11:45.82
8 Mobley, Paige 12 Murrieta Val 11:51.88
9 Davis, Larissa 12 King, Ml 12:05.69
10 Fisher, Caitlin 11 Vista Murrie 12:11.50
11 Bird, Lainie 11 Sultana 12:11.73
12 Asplund, Rebecca 10 King, Ml 12:13.12
13 Gray, Megan 11 Chaparral 12:16.37
14 Blake, Alex 11 Great Oak 12:16.92
15 Barrese, Katie 11 Great Oak 12:24.57
16 Edwards, Melissa 11 Los Osos 12:46.81
17 Bonilla, Rocio 10 Paloma Valle 12:57.68
18 Antonio, Maria 12 Arlington 13:01.71
19 Castillas, Erica 12 Elsinore 13:02.03
20 Anderson, Katie 11 Corona 13:03.15
21 Yarbrough, Stacy 11 King, Ml 13:05.54
22 Scheidemantle, Alyssa 11 Los Osos 13:39.40

Girls 100 Meter Hurdles Varsity

# Name Year School Finals Wind
1 Middleton, Amber 12 Murrieta Val 14.85 1.7
2 Fleming, Breeanca 12 Great Oak 14.92 1.7
3 Felt, Dana 12 Palm Desert 15.56 1.7
4 Williams, Brean 12 Apple Valley 15.70 1.7
5 Ihenacho, Amauche 11 Los Osos 15.95 1.7
6 Miller, Rachel 12 Vista Murrie 16.24 1.7
7 Turner, Latriece 10 Summit 16.35 1.7
8 Willis-thompson, Daniell 11 Paloma Valle 16.38 1.7
9 Herring, Alycia 10 Rancho Verde 16.66 1.7
10 Enalen, Summer 11 Chaparral 16.96 1.7
11 Jones, Megan 12 Vista Murrie 17.09 1.7
12 King, Caitlin 12 Vista Murrie 17.20 1.0
13 Vanderveer, Ariana 12 Cajon 17.54 0.3
14 Mcdaniel, Melanie 11 Rim Of The W 17.61 1.0
15 Barnett, Melissa 11 Vista Murrie 17.62 1.7
16 Ibewiro, Vivian 12 King, Ml 17.66 1.7
17 Swain, Sydnee 12 Great Oak 17.71 0.3
18 Thoman, Mary-lynn 11 Victor Valle 17.73 1.7
19 Oneil, Casey 11 Serrano 17.76 1.0
20 Ledesma, Melissa 11 Serrano 17.76 1.0
21 Vanzanten, Claire 12 Elsinore 17.79 1.7
22 Faught, Samantha 11 Great Oak 17.91 1.0
23 Miranda, Candace 12 Apple Valley 17.98 0.3
24 Wolff, Shannara 10 Elsinore 18.03 0.3
25 Olsen, Casey 11 Rim Of The W 18.26 0.3
26 Beverly, Dominique 11 Paloma Valle 18.55 1.0
27 Anumba, Michelle 11 Los Osos 18.63 1.7
28 Coluza, Alyson 11 Corona 18.70 0.3
29 Silva, Kat 12 Canyon Sprin 19.36 1.0
30 Haynes, Sheri 12 King, Ml 19.36 0.3

Girls 300 Meter Hurdles Varsity

# Name Year School Finals
1 Camacho, Yamilet 12 Fontana 45.62
2 Middleton, Amber 12 Murrieta Val 46.22
3 Williams, Brean 12 Apple Valley 47.64
4 Miller, Rachel 12 Vista Murrie 47.93
5 Herring, Alycia 10 Rancho Verde 48.44
6 Reeder, Jessica 12 Corona 48.80
7 Ledesma, Melissa 11 Serrano 48.85
8 Beverly, Dominique 11 Paloma Valle 48.89
9 Felt, Dana 12 Palm Desert 48.91
10 Bonner, Tyonna 12 Paloma Valle 49.27
11 Haynes, Sheri 12 King, Ml 49.38
12 Barnett, Melissa 11 Vista Murrie 49.89
13 Willis-thompson, Daniell 11 Paloma Valle 50.24
14 Jones, Megan 12 Vista Murrie 50.44
15 White, Autumn 12 King, Ml 50.73
16 Vanzanten, Claire 12 Elsinore 50.86
17 Miranda, Candace 12 Apple Valley 50.94
18 Mcdaniel, Melanie 11 Rim Of The W 51.09
19 Swain, Sydnee 12 Great Oak 51.48
20 Thoman, Mary-lynn 11 Victor Valle 51.49
21 King, Caitlin 12 Vista Murrie 51.97
22 Chairs, Alana 12 Great Oak 52.39
23 Faught, Samantha 11 Great Oak 52.48
24 Nelson, Shanique 12 Rancho Verde 52.50
25 Oneil, Casey 11 Serrano 52.83
26 Youngblood, Miiyshaa 11 Vista Del La 54.41
-- Cason, Lashay 9 Summit DNF

Girls 4x100 Meter Relay Varsity

# School Finals
1 Rancho Verde 'a' 47.28
2 Los Osos 'a' 48.51
1) Franklin, Ashley 10 2) Davis, Destiney 10
3) Ross, Reyna 11 4) Anumba, Michelle 11
3 Victor Valley 'a' 49.96
1) Davis, Kayla 12 2) Edgerson, Sharde 12
3) Gray, Lauren 12 4) Satterwhite, Christina 11
4 King, Ml 'a' 49.99
5 Cajon 'a' 50.23
6 Great Oak 'a' 50.35
1) Barnard, Jessica 12 2) Sambrano, Nicole 12
3) Johnston, Kristen 12 4) Fleming, Breeanca 12
7 Paloma Valley 'a' 50.87
8 Alta Loma 'a' 51.01
9 Summit 'a' 51.07
10 Vista Del Lago 'a' 51.17
11 Corona 'a' 51.24
1) Scott, Antoniette 10 2) Coluza, Alyson 11
3) Oliver, Nicole 10 4) Reeder, Jessica 12
12 Apple Valley 'a' 51.69
1) Williams, Brean 12 2) Miranda, Candace 12
3) Wolf, Ashlee 12 4) Gray, Brittany 12
13 San Bernardino 'a' 52.28
1) Albert, Keisha 11 2) Britten, Amber 11
3) Britten, Autumn 11 4) Brown, Jahnee 12
14 Elsinore 'a' 52.98
1) Smith, Crystal 10 2) Iverson, Kyleen 10
3) Hicks, Elaine 10 4) Martinez, Lluvia 11

Girls 4x400 Meter Relay Varsity

# School Finals
1 Great Oak 'a' 4:10.49
1) Barnard, Jessica 12 2) Sambrano, Nicole 12
3) Neimeyer, Alyssa 12 4) Malloy, Kaity 10
2 Rancho Verde 'a' 4:12.81
3 Corona 'a' 4:14.58
1) Bretches, Lauryn 11 2) Welker, Lauren 11
3) Reeder, Jessica 12 4) Oliver, Nicole 10
4 King, Ml 'a' 4:15.74
5 Apple Valley 'a' 4:17.74
1) Wolf, Ashlee 12 2) Williams, Brean 12
3) Jimenez, Bobbi 12 4) Gray, Brittany 12
6 Paloma Valley 'a' 4:18.49
7 Cajon 'a' 4:19.78
8 Palm Desert 'a' 4:22.90
1) Felt, Dana 12 2) Matcham, Rickey 11
3) Hall, Delaney 12 4) Mondragon, Karina 11
9 Victor Valley 'a' 4:26.71
1) Chambers, Nicole 11 2) Edgerson, Sharde 12
3) Hall, Pazely 11 4) Satterwhite, Christina 11
-- Vista Del Lago 'a' DQ

Girls High Jump Varsity

# Name Year School Finals
1 Mitchell, Audrey 11 Murrieta Val 5-01.00
2 Somervill, Kayla 11 Hemet 4-11.00
3 Camacho, Janiece 12 Rim Of The W 4-11.00
4 Willis-thompson, Daniell 11 Paloma Valle 4-11.00
4 Lewis, Sasha 11 Rancho Verde 4-11.00
4 Simpson, Jazzmine 12 King, Ml 4-11.00
4 Burgess, Carly 11 Chaparral 4-11.00
8 Thibault, Jacqueline 12 Canyon Sprin 4-09.00
8 Carr, Danielle 11 Murrieta Val 4-09.00
8 Jones, Chelsey 11 Sultana 4-09.00
8 Mouton, Stacey 12 Sultana 4-09.00
-- Kohl, Amanda 12 Great Oak NH
-- Cook, Emily 10 Murrieta Val NH

Girls Pole Vault Varsity

# Name Year School Finals
1 Vanzanten, Claire 12 Elsinore 9-10.00
2 Winkleman, Veronica 11 Hemet 8-10.00
3 Coggins, Katie 11 King, Ml 8-10.00
4 Beckman, Kailey 11 Temecula Val 8-10.00
5 Foster, Breanna 11 Great Oak 8-10.00
6 Bernard, Holly 11 Vista Murrie 8-04.00
6 Cleveland, Melissa 11 Vista Murrie 8-04.00
8 Gassner, Nicole 11 Alta Loma 7-10.00
9 Lai-wade, Vickie 12 Serrano 7-04.00
9 Cuipek, Britani 12 King, Ml 7-04.00
9 Davis, Megan 12 Elsinore 7-04.00

Girls Long Jump Varsity

# Name Year School Finals Wind
1 Herring, Alycia 10 Rancho Verde 18-08.50 0.9
Field Series: 18-07(2.8) 18-08.50(0.9)
2 Bozeman, Brittany 11 Rancho Verde 18-06.00 0.2
Field Series: 18-05(0.3) 18-06(0.2) 18-00(0.5) 17-11(+0.0)
3 Harbison, Aubree 12 Murrieta Val 17-07.00 +0.0
Field Series: 16-01(+0.0) 17-01(1.2) 17-00(1.1) 17-07(+0.0)
4 Scott, Antoniette 10 Corona 16-09.50 0.2
Field Series: 16-09.50(0.2) 15-01(2.0) 15-06.50(0.2)
5 Rodriguez, Melina 11 Vista Murrie 16-01.00 0.9
Field Series: 15-08(0.2) 16-01(0.9) 14-01.50(1.2)
6 Ibewiro, Vivian 12 King, Ml 15-10.50 0.3
Field Series: 14-05.50(1.2) 15-10.50(0.3) 15-00(1.4)
7 Simon, Rene 12 Calvary Ch(m 15-06.50 0.5
Field Series: 14-03(2.1) 15-06.50(0.5) 15-03(2.9)
8 Adeyemo, Joy 11 Los Osos 15-02.00 1.8
Field Series: 15-02(1.8) 13-09.50(+0.0) 13-06(2.6) 13-09(+0.0)
9 Bonner, Tyonna 12 Paloma Valle 15-01.50 NWI
Field Series: Pass(nwi) 14-11.50(nwi) 14-08.50(nwi) 15-01.50(nwi)
10 Cook, Brittany 11 Vista Murrie 15-00.50 NWI
Field Series: 14-08(nwi) 14-09(nwi) 14-07(nwi) 15-00.50(nwi)
11 Clark, Mareka 11 Alta Loma 15-00.00 NWI
Field Series: 14-11(nwi) 14-08(nwi) 14-05.50(nwi) 15-00(nwi)
12 Gray, Lauren 12 Victor Valle 14-11.50 NWI
Field Series: 14-04(nwi) 14-08(nwi) 14-01(nwi) 14-11.50(nwi)
13 Somervill, Kayla 11 Hemet 14-10.50 NWI
Field Series: 14-06.50(nwi) 14-05.50(nwi) 14-02.50(nwi) 14-10.50(nwi)
14 Jackson, Desiree 10 Vista Del La 14-07.00 1.2
14-07(1.2) X
15 Burgess, Carly 11 Chaparral 14-06.50 NWI
Field Series: 13-09.50(nwi) 14-05.50(nwi) 13-09.50(nwi) 14-06.50(nwi)
16 Simmons, Sarah 11 Alta Loma 14-06.00 NWI
Field Series: 12-09(nwi) 13-10(nwi) Pass(nwi) 14-06(nwi)
17 Chambers, Nicole 11 Victor Valle 14-03.00 NWI
Field Series: 14-03(nwi) 14-02(nwi) 11-10(nwi) 13-00(nwi)
18 New, Katie 12 Hemet 14-02.50 NWI
Field Series: 14-02.50(nwi) 13-06.50(nwi) 13-01.50(nwi) 13-00(nwi)
19 Mccadney, Stephanie 12 Cajon 13-10.50 1.1
Field Series: 11-04(1.8) 13-10.50(1.1) 13-10(2.0) 13-02(0.3)
20 Andrew, Symone 11 Los Osos 13-08.50 NWI
Field Series: Pass(nwi) 11-06.50(nwi) 11-09(nwi) 13-08.50(nwi)

Girls Triple Jump Varsity

# Name Year School Finals Wind
1 Bozeman, Brittany 11 Rancho Verde 37-00.00 +0.0
Field Series: 34-10.50(0.3) 35-09(+0.0) 37-00(+0.0)
2 Clark, Mareka 11 Alta Loma 34-07.50 +0.0
Field Series: 32-09(+0.0) 31-02(+0.0) 34-07.50(+0.0) 34-06(+0.0)
3 Harbison, Aubree 12 Murrieta Val 34-05.00 0.1
Field Series: 33-10(+0.0) 34-05(0.1)
3 Simon, Rene 12 Calvary Ch(m 34-05.00 -1.4
Field Series: 33-04(+0.0) 34-05(-1.4) 34-00(+0.0)
5 Ibewiro, Vivian 12 King, Ml 34-02.50 -1.1
Field Series: 33-07.50(-0.2) 33-06(+0.0) 34-02.50(-1.1) 33-10.50(nwi)
6 Somervill, Kayla 11 Hemet 34-02.25 +0.0
Field Series: 33-08.50(-1.5) 34-02.25(+0.0) 33-04(-0.8) 33-04(+0.0)
7 Cravens, Malia 9 Temecula Val 33-07.50 -2.2
Field Series: 33-07.50(-2.2) 32-07(+0.0) 32-06.50(-0.4)
8 Rodriguez, Melina 11 Vista Murrie 33-06.50 +0.0
Field Series: 33-06(-0.9) 33-02(-0.8) 33-06.50(+0.0)
9 Gaskins, Kelsey 12 Chaparral 33-01.00 NWI
Field Series: 32-00(nwi) 31-00(nwi) 31-07.50(nwi) 33-01(nwi)
10 Jones, Chelsey 11 Sultana 32-00.50 0.5
Field Series: 31-09(0.4) 31-03(+0.0) 32-00.50(0.5) 29-10(+0.0)
11 Lewis, Sasha 11 Rancho Verde 31-08.00 +0.0
Field Series: 31-01(nwi) 30-03(+0.0) 31-03(-0.5) 31-08(+0.0)
12 Gray, Lauren 12 Victor Valle 31-06.00 NWI
Field Series: 30-01(nwi) 30-03(nwi) 31-06(nwi)
13 Coluza, Alyson 11 Corona 31-02.00 NWI
Field Series: 30-08.50(nwi) 31-02(nwi) 30-10(nwi) 29-07(nwi)
14 Smith, Clarissa 12 Cajon 30-11.00 NWI
Field Series: 30-03(nwi) 30-05(nwi) 30-11(nwi)
15 Fisher, Jessica 12 San Bernardi 30-07.50 NWI
Field Series: 30-01.50(nwi) 30-07.50(nwi) 30-07.50(nwi) 27-04(nwi)
16 Thibault, Jacqueline 12 Canyon Sprin 30-07.00 NWI
Field Series: 29-06.50(nwi) 28-11.50(nwi) 30-07(nwi) 29-08(nwi)
17 Mouton, Stacey 12 Sultana 28-01.00 NWI
Field Series: X 26-05.50(nwi) 28-01(nwi) 27-08(nwi)
18 Adeyemo, Joy 11 Los Osos 27-07.00 +0.0
Field Series: 27-04(+0.0) 27-07(+0.0)

Girls Shot Put Varsity

# Name Year School Finals
1 Anumba, Michelle 11 Los Osos 42-06.50
Field Series: 41-06 Pass 35-11 42-06.50
2 Lemoa, Hanna 11 Norte Vista 37-04.50
Field Series: 33-10 Foul 35-06.50 37-04.50
3 Rivera, Sofia 10 Corona 35-05.00
Field Series: 35-05 33-02 32-10 32-05.50
4 Fisher, Shaylynn 11 Great Oak 34-05.00
Field Series: 32-08 34-05 33-01.50
5 Latu, Anna 11 Fontana 34-02.00
Field Series: 32-01.50 34-02 32-00 30-10
6 Mccain, Tawny 11 Summit 33-05.00
Field Series: 33-05 30-10 27-02 32-01.50
6 Savini, Commodius 9 Fontana 33-05.00
Field Series: 33-05 29-10 32-10.50 32-11
8 Tenney, Tressa 12 Great Oak 32-03.50
Field Series: 31-11 32-03.50 31-11.50 31-11.50
9 Mc Cloney, Breana 11 Victor Valle 32-02.00
Field Series: 31-08 32-02 31-06.50 30-10
10 Brown, Laquita 12 Palm Desert 32-00.50
Field Series: 27-02.50 27-03 29-06.50 32-00.50
11 Baker, Erica 12 Elsinore 31-10.00
Field Series: 29-10 31-09.50 31-10 30-08
12 Perry, Julia 11 Vista Murrie 31-07.50
Field Series: 31-07.50 27-06 29-08.50 Foul
13 Patu, Lynn 10 Vista Murrie 31-06.00
Field Series: 28-06 29-05 30-02 31-06
14 Staub, Chelsea 12 Murrieta Val 31-03.50
Field Series: 25-10.50 29-05 31-03.50
15 Bastian, Jessica 12 Sultana 29-08.50
Field Series: 28-10 29-08.50 28-11 29-06.50
16 Lawrence, Darlean 12 Vista Del La 29-04.00
Field Series: 24-06.50 29-04 28-09.50 28-09
17 Pugh, Jade 11 Sultana 28-11.00
Field Series: 27-03 28-11 28-10.50 28-02
18 Salcedo, Amanda 11 Cajon 28-07.50
Field Series: 26-10 27-10.50 28-07.50 28-03.50
19 Battle, Jasmine 11 Vista Murrie 27-11.50
Field Series: 26-00 27-11.50 26-01 27-00.50
20 Boaz, Rachel 10 Murrieta Val 27-09.00
Field Series: 27-09 27-05 Foul
21 Twymann, Maricel 11 Elsinore 26-11.50
Field Series: 26-06.50 26-11.50 26-04
22 Green, Brittany 11 Victor Valle 26-07.50
Field Series: 26-07 26-01.50 26-07.50 26-04.50

Girls Discus Throw Varsity

# Name Year School Finals
1 Patu, Lynn 10 Vista Murrie 122-02
2 Fisher, Shaylynn 11 Great Oak 122-00
3 Boaz, Rachel 10 Murrieta Val 121-10.50
4 Perry, Julia 11 Vista Murrie 110-07.50
5 Lemoa, Hanna 11 Norte Vista 107-00.50
6 Staub, Chelsea 12 Murrieta Val 105-09
7 Tenney, Tressa 12 Great Oak 103-05
8 Pugh, Jade 11 Sultana 101-02.50
9 Hicks, Chantel 11 King, Ml 99-04
10 Arriaga, Andrea 11 Great Oak 96-07.50
11 Battle, Jasmine 11 Vista Murrie 96-05
12 Baker, Erica 12 Elsinore 95-02
13 Rivera, Sofia 10 Corona 91-05
14 Green, Brittany 11 Victor Valle 91-03.50
15 Waller, Erika 11 Great Oak 87-05
16 Brown, Laquita 12 Palm Desert 84-09.50
17 Loya, Vanessa 11 King, Ml 83-11
18 Snyder, Elyse 11 Patriot 81-03
19 Lim, Christina 12 Great Oak 75-07
20 Lawrence, Darlean 12 Vista Del La 74-00.50
21 Mc Cloney, Breana 11 Victor Valle 66-06

Girls 100 Meter Dash Frosh/Soph

# Name Year School Finals Wind
1 Hatten, Treasure 10 Victor Valle 12.73 1.0
2 Washington, Annette 10 Great Oak 13.00 1.0
3 Parr, Christian 10 Cajon 13.09 1.0
4 Harris, Daquana 9 Victor Valle 13.14 1.0
5 Concepcion, Ariel 10 Great Oak 13.38 0.2
6 Newberry, Branisha 10 Vista Murrie 13.40 1.0
7 Servin, Summer 9 Vista Murrie 13.44 1.0
8 Robbins, Tatiana 10 Vista Murrie 13.49 1.4
9 Rodriguez, Nancy 10 Vista Murrie 13.51 1.0
10 Burns, Megan 9 Murrieta Val 13.53 0.2
11 Nelson, Ariel 9 Palm Desert 13.57 1.0
12 Machem, Rebecca 10 Palm Desert 13.61 1.0
13 Eddings, Elijah 9 Tahquitz 13.62 1.0
14 Pound, Katie 9 Serrano 13.65 1.0
15 Martin, Jalyn 10 Great Oak 13.71 1.4
16 Palmer, Dajanae 10 Cajon 13.73 1.4
17 Goodrich, Brittney 9 Canyon Sprin 13.74 1.0
18 Solomon, Jasmine 9 Great Oak 13.75 0.2
19 Ignellis, Melissa 10 Murrieta Val 13.80 1.0
20 Hoskison, Kaylee 9 Murrieta Val 13.81 0.2
21 Betancourt, Kristin 10 Great Oak 13.83 1.4
22 Brooks, Jeanette 9 Rancho Verde 13.86 0.2
23 Santos, Jaustina 9 Sultana 13.98 1.4
24 Puckett, Darian 9 Corona 14.00 0.2
25 Ray, Jasmine 10 San Bernardi 14.01 1.0
26 Gray, T'keyah 10 Elsinore 14.10 0.2
27 Mason, Brittany 9 San Bernardi 14.10 1.4
28 Robinson, Desiree 9 Vista Murrie 14.15 1.4
29 Sercu, Danielle 10 Palm Desert 14.16 0.2
30 Myers, Andrea 9 Palm Desert 14.48 1.0
31 Gil-lewis, Jessica 9 Rancho Verde 14.61 1.4

Girls 200 Meter Dash Frosh/Soph

# Name Year School Finals Wind
1 Richards, Jasmine 10 Great Oak 26.19 2.9
2 Harris, Daquana 9 Victor Valle 26.53 2.9
3 Washington, Annette 10 Great Oak 26.56 2.9
4 Parr, Christian 10 Cajon 27.07 2.9
