News & Updates
 
Which Events Performed Best at the 2010 IEC?

2010 Results



Girls Varsity Champions - Great Oak
Boys Varsity Champions - Great Oak
Girls Frosh/Soph Champions - Vista Murrieta
Boys Frosh/Soph Champions - Vista Murrieta



Girls 100 Meter Dash Open - DAY Varsity

# Name Year School Finals Wind
Finals
1 Spells,;Porscha 12 Vista:Del:La 13.07 +0.0
1 Saunders,.Kassandra 11 Vista;Murrie 13.07 +0.0
3 Hale,,Ilaisha 11 Vista:Del:La 13.10 +0.0
4 Cooper,.Gina 12 Ontario 13.15 +0.0
5 Ross,.Breana 11 Los.Osos 13.38 0.4
6 Kirk,'Cajun 12 Serrano 13.44 0.4
7 Betancourt,:Kristin 12 Great:Oak 13.46 +0.0
8 Sanford,:Chantal 10 Elsinore 13.49 +0.0
9 Davis,!Kristen 11 Apple'Valley 13.70 0.4
10 Mimms,:Ambria 11 Vista!Murrie 13.71 +0.0
11 Harris,'Aubrey 11 Sultana 13.79 0.4
12 Solomon,,Jasmin 11 Great,Oak 13.85 0.4
13 Johnson,;Dominique 12 Apple;Valley 14.07 0.4
14 Johnson,,Ongelle 9 Citrus,Hill 14.10 +0.0
15 Brown,;Tommie 10 Paloma;Valle 14.10 +0.0
16 Pino,'Rachel 9 Citrus;Hill 14.83 0.4

Girls 200 Meter Dash Open - DAY Varsity

# Name Year School Finals Wind
1 Brown,!A 11 Summit 25.62 -1.2
2 Jackson,'Vanessa 12 Summit 25.63 -1.2
3 Larkin,!Briana 11 Vista'Murrie 26.41 -1.2
4 Bushnell,:Paige 11 Upland 26.45 -1.2
5 Fall,:Shantelle 12 Ontario 26.51 0.9
6 Cole,;Ashli 12 Apple.Valley 26.69 0.9
7 Saunders,,Kassandra 11 Vista:Murrie 26.85 -1.2
8 Mcintosh,;Kiara 9 Paloma;Valle 27.01 -1.2
9 Rodriguez,'Brandee 10 Elsinore 27.01 0.9
10 Foxvog,.Danie 10 Serrano 27.04 -0.9
11 Washington,'Annette 12 Great!Oak 27.04 -1.2
12 Rellin,!Lillie 10 Canyon'Sprin 27.33 0.9
13 Mimms,;Ambria 11 Vista:Murrie 27.34 0.9
14 Richardson,:Racheal 9 Ontario 27.58 -0.9
15 Kelly,!Alyshia 12 Apple!Valley 27.63 -1.2
16 Battaglia,'Bianca 9 Elsinore 27.70 0.9
17 Ross,:Breana 11 Los,Osos 27.90 0.9
18 Sanford,'Chantal 10 Elsinore 27.98 0.9
19 Enuwa,;Nicole 11 Rancho'Verde 28.04 -0.9
20 Newberry,!Shanae 12 Vista.Del.La 28.04 0.9
21 Harris,,Aubrey 11 Sultana 28.30 -0.9
22 Lyles,!Katrina 12 Rancho;Verde 28.60 -0.9
23 Davis,.Kristen 11 Apple!Valley 29.14 -0.9
24 Brown,.Tommie 10 Paloma,Valle 29.32 -1.2

Girls 400 Meter Dash Open - DAY Varsity

# Name Year School Finals
1 Shorty,'Janaya 9 Oak;Hills 58.15
2 Taylor,;Yasmin 10 Eleanor;Roos 58.56
3 Bushnell,'Paige 11 Upland 59.10
4 Singleton,'Antanae 10 Summit 59.20
5 Calhoun,.Chanel 11 Great.Oak 59.20
6 Concepcion,.Ariel 12 Great,Oak 59.93
7 Foxvog,!Danie 10 Serrano 59.94
8 Hulbert,;Rynese 11 Eleanor.Roos 60.09
9 Battaglia,!Bianca 9 Elsinore 60.66
10 Laudermill,.Tear'a 11 Canyon'Sprin 60.97
11 Carter,!Auzsane 11 Sultana 61.35
12 Williams,'Erica 10 Elsinore 61.59
13 Sandoval,,Angie 11 Elsinore 62.40
14 Pecha,,Amber 12 Great!Oak 62.46
15 Kelly,.Alyshia 12 Apple;Valley 62.62
16 Brown,,Destinee 9 Oak;Hills 63.43
17 Miles,!Cierra 10 Ontario 64.44
18 Rellin,!Lillie 10 Canyon!Sprin 64.83
19 Runnels,.Courtney 12 Serrano 65.03
20 Newberry,:Shanae 12 Vista,Del,La 65.87
21 Sutton,!Brooke 10 Paloma;Valle 66.05
22 Mendez,.Maria 11 San,Bernardi 72.88
23 Howard,!Anastacia 9 Vista!Del!La 76.53

Girls 800 Meter Run Open - DAY Varsity

# Name Year School Finals
1 Smith,;Tanashi 10 Summit 2:22.43
2 Spivery,'Jasmine 10 Summit 2:23.24
3 Carter,;Auzsane 11 Sultana 2:23.25
4 Bryden,:Deana 11 Upland 2:24.13
5 Bennis,.Chelsea 9 Granite;Hill 2:26.74
6 Higuchi,'Jane 11 Sultana 2:27.38
7 Furzer,.Summer 10 Paloma'Valle 2:27.43
8 Hernandez,'Michelle 12 Vista:Murrie 2:27.51
9 Schaffer,:Natalie 10 Arlington 2:29.60
10 Windle,;Alyssa 11 Aquinas 2:30.80
11 Dinisi,!Nicole 11 Western,Chri 2:31.16
12 Howard,'Kaylee 12 Vista'Murrie 2:31.88
13 Murray,!Alisa 10 Arlington 2:32.71
14 Hernandez,'Daisy 11 Heritage 2:34.75
15 Robinson,.Shayna 11 Sultana 2:35.07
16 Beattie,;Meredith 12 Hemet 2:41.02
17 Magnin,!Corinne 11 Vista.Murrie 2:41.45
18 Luo,,Yi 11 San'Bernardi 2:42.29
19 Ashton,.Danielle 12 Granite.Hill 2:42.67
20 Goudreault,;Kristen 11 Rialto 2:47.49
21 Lopez,'Sonia 11 Rubidoux 2:50.11
22 Edwards,!Amanda 11 Big'Bear'Hig 2:50.22
23 Espinosa,,Adriana 12 Apple'Valley 2:50.78
24 Lugo,.Alejandra 12 Los,Osos 2:54.18

Girls 1600 Meter Run Open - DAY Varsity

# Name Year School Finals
1 Higuchi,'Jane 11 Sultana 5:20.21
2 Windle,;Alyssa 11 Aquinas 5:27.21
3 Bales,;Alia 11 Great,Oak 5:27.24
4 Barrientos,'Ingrid 12 Aquinas 5:28.46
5 Blake,;Allison 11 Great.Oak 5:30.81
6 Robinson,.Shayna 11 Sultana 5:31.86
7 Anderson,:Nikki 11 Murrieta.Val 5:33.96
8 Reyes,.Taylor 11 Murrieta'Val 5:35.79
9 Schaffer,;Natalie 10 Arlington 5:36.55
10 Mcmanus,;Grace 10 Granite;Hill 5:36.69
11 Murray,,Alisa 10 Arlington 5:37.52
12 Barnes,'Tiana 12 Vista!Murrie 5:40.08
13 Hernandez,,Daisy 11 Heritage 5:44.44
14 Roberts,:Wendy 11 Granite'Hill 5:48.61
15 Soto,.Yesina 11 Elsinore 5:49.14
16 Parker,,Morgan 10 Arlington 5:52.58
17 Sanchez,.Urusla 11 Don!Lugo 5:56.16
18 Lopez,:Sonia 11 Rubidoux 5:57.82
19 Luo,'Yi 11 San'Bernardi 6:00.65
20 Pacheco,,Nelida 11 Sultana 6:03.19
21 Marquez,;Melanie 12 Temecula;Val 6:07.21
22 Lugo,,Alejandra 12 Los!Osos 6:10.74
23 Roberts,;Rebecca 11 Los,Osos 6:11.34
24 Espinosa,!Adriana 12 Apple:Valley 6:13.41
25 Ha,:Michelle 11 Sultana 6:15.01
26 Quezada,.Miriam 11 Sultana 6:22.91
27 Peticolas,!Katie 11 Apple'Valley 6:26.18
28 Day,!Sinead 12 Apple;Valley 6:34.05
29 Alvarez,,Vanessa 11 Rialto 6:36.68
30 Estudillo,:Karla 11 Sultana 6:54.10

Girls 3200 Meter Run Open - DAY Varsity

# Name Year School Finals
1 Mcmanus,.Grace 10 Granite;Hill 12:22.86
2 Esparza,.Dominique 11 Valley;View 12:32.17
3 Roberts,'Wendy 11 Granite'Hill 12:36.46
4 Cochran,,Lauren 11 Corona 12:38.85
5 Quezada,!Miriam 11 Sultana 12:51.47
6 Parker,:Morgan 10 Arlington 12:52.73
7 Reyes,!Taylor 11 Murrieta:Val 13:01.41
8 Rubi,,Sara 11 Murrieta.Val 13:19.96
9 Pacheco,!Nelida 11 Sultana 13:32.60
10 Peticolas,;Katie 11 Apple;Valley 13:55.28
11 Ha,!Michelle 11 Sultana 13:57.74
12 Soto,!Yesina 11 Elsinore 14:11.48
13 Ocampo,;Stefany 9 Desert'Hot'S 14:56.82
14 Block,!Klarissa 12 Rancho.Verde 15:46.68

Girls 100 Meter Hurdles Open - DAY Varsity

# Name Year School Finals Wind
1 Richardson,'Racheal 9 Ontario 16.25 -1.2
2 Woods,!Kianna 11 Heritage 16.70 -1.2
3 Cole,,Erin 12 Apple,Valley 16.94 -1.2
4 Chaissions,;Jazmyn 11 Great:Oak 17.05 -1.2
5 Karma,'Juliana 12 Great:Oak 17.45 -1.2
6 Walton,.Destaney 12 Heritage 17.47 -1.2
7 Boudreau,'Kayla 11 Murrieta.Val 17.80 -1.2
8 Spells,'Porscha 12 Vista!Del!La 17.93 -1.2
9 Navas,,Nancy 12 San!Bernardi 18.42 -0.2
10 Kirk,;Cajun 12 Serrano 18.73 -1.2
11 Chijioke,;Nedra 12 Eleanor;Roos 19.05 -0.2
12 Lopez,'Ana 12 Rubidoux 20.05 -0.2

Girls 300 Meter Hurdles Open - DAY Varsity

# Name Year School Finals
1 Feuerstine,.Jessica 11 Serrano 47.33
2 Woods,'Kianna 11 Heritage 48.47
3 Washington,'Alexis 9 Summit 49.04
4 Washington,'Annette 12 Great.Oak 49.53
5 Boudreau,.Kayla 11 Murrieta.Val 50.69
6 Chaissions,,Jazmyn 11 Great,Oak 51.13
7 Pecha,;Amber 12 Great!Oak 51.98
8 Borchman,;Kateline 11 Granite!Hill 52.77
9 Navas,.Nancy 12 San!Bernardi 54.42
10 Chijioke,,Nedra 12 Eleanor'Roos 55.25
11 Santos,!Jaustina 11 Sultana 55.81
12 Aburto,,Theresa 10 Desert!Hot!S 56.54
13 Grindtaff,:Kristina 10 Paloma:Valle 57.46
14 Lopez,'Ana 12 Rubidoux 60.66

Girls 4x400 Meter Relay Open - DAY Varsity

# School Finals
1 Serrano 4:07.33
2 Elsinore 4:07.88
3 Apple!Valley 4:32.91

Girls High Jump Open - DAY Varsity

# Name Year School Finals
1 Mack,.Jasmine 12 Citrus.Hill 4-09.00
2 Martinez,'Melissa 10 Paloma,Valle 4-09.00
3 Amabile,;Vianna 11 Great'Oak 4-09.00
4 Walton,,Destaney 12 Heritage 4-09.00
5 Martinez,.Christine 10 Paloma,Valle 4-07.00
5 Miles,'Cierra 10 Ontario 4-07.00
5 Forbes,!Bridget 12 Sultana 4-07.00
8 Willis,.Alexandra 10 Paloma,Valle 4-05.00
8 Wilson,!Mandy 12 Apple:Valley 4-05.00
-- Webb,'Taelor 11 Jw'North NH
-- Mancini,,Cortney 12 Apple:Valley NH

Girls Long Jump Open - DAY Varsity

# Name Year School Finals Wind
1 Scott,!Nettie 12 Corona 18-05.00 1.3
2 Hale,.Ilaisha 11 Vista!Del!La 16-00.00 +0.0
3 Harde,.Brooke 9 Summit 15-06.00 +0.0
4 Amabile,;Vianna 11 Great.Oak 15-04.00 +0.0
5 Turner,:J 12 Summit 15-02.50 1.1
6 Ederaine,,Sophie 11 Canyon'Sprin 15-00.75 1.4
7 Calhoun,'Jojo 11 Jw;North 14-11.00 0.9
8 Hughes,'Lauren 12 Great.Oak 13-09.00 -0.7
9 Mancini,,Cortney 12 Apple,Valley 13-05.00 0.4
10 Barnes,!D 11 Summit 13-03.50 +0.0
11 Leon,,Carmen 10 Desert'Hot'S 12-11.50 -0.6
12 Underdown,:Alison 11 Great!Oak 12-11.00 1.2
13 Wilson,;Mandy 12 Apple:Valley 12-06.50 0.1
14 Johnson,,Dominique 12 Apple!Valley 12-03.50 0.2
15 Rogers,,Rylee 10 Desert,Hot,S 11-07.25 1.2

Girls Triple Jump Open - DAY Varsity

# Name Year School Finals Wind
1 Charles,!Niala 11 Great'Oak 34-03.00 +0.0
2 Amabile,!Vianna 11 Great.Oak 33-07.00 0.7
3 Walton,,Destaney 12 Heritage 33-04.00 3.6
4 Barnes,!D 11 Summit 32-09.00 1.5
5 Calhoun,;Jojo 11 Jw.North 32-02.00 1.6
6 Hernandez,,Marissa 10 Paloma;Valle 31-02.00 0.5
7 Underdown,'Alison 11 Great.Oak 29-05.00 1.6
8 Fall,,Shantelle 12 Ontario 29-03.00 +0.0
9 Johnson,.Dominique 12 Apple;Valley 28-03.00 0.3
10 Mancini,'Cortney 12 Apple.Valley 28-00.00 2.0
11 Leon,:Carmen 10 Desert;Hot;S 27-08.00 1.1
12 Rogers,;Rylee 10 Desert;Hot;S 26-06.50 1.3

Girls 100 Meter Dash Open - DAY Frosh-Soph

# Name Year School Finals Wind
1 Lambert,!Amber 10 Corona 13.26 +0.0
2 Medina,!Ronnie 10 Great!Oak 13.46 +0.0
3 Padfield,.Yanitza 9 Serrano 13.51 1.2
4 Medrano,,Maria 10 Don:Lugo 13.58 +0.0
5 Nevarez,!Arieanna 10 Sultana 13.62 0.9
6 Quillin,;Jessica 10 Sultana 13.67 0.9
7 Nelson,'Taylor 9 Vista;Murrie 13.71 +0.0
8 Peterson,.Antoinette 10 Heritage 13.73 0.9
9 Tate,!Tiera 9 Heritage 13.87 0.9
10 Lorack,!Taylor 10 Temecula!Val 13.89 +0.0
11 Sims,!Ashley 10 Sultana 14.05 0.9
12 Johnson,:Jasmine 10 Summit 14.08 +0.0
13 Mckinely,.Haley 9 Summit 14.10 +0.0
14 Warren,.Harmonie 9 Citrus.Valle 14.38 +0.0
15 Cunningham,'Brianna 10 Sultana 14.45 1.2
16 Pollard,.Brittany 10 Citrus'Valle 14.64 +0.0
17 Miller,.Jisselle 10 Citrus:Valle 16.71 0.9

Girls 200 Meter Dash Open - DAY Frosh-Soph

# Name Year School Finals Wind
1 Henry,!Shanice 9 Los'Osos 26.92 0.9
2 Daniels,:Ryan 10 Vista;Murrie 27.27 0.9
3 Davis,:Dakota 10 Murrieta,Val 27.63 0.9
4 Medina,,Ronnie 10 Great:Oak 27.87 0.9
5 Merida,,Alex 10 Vista,Murrie 28.31 0.9
6 Marks,;Michaela 9 Vista'Murrie 28.32 -0.5
7 Nelson,:Taylor 9 Vista!Murrie 28.46 -0.5
8 Padfield,;Yanitza 9 Serrano 28.51 -0.5
9 Wolff,'Sylvanah 10 Elsinore 28.53 1.7
10 Hardin,'Dominique 10 Granite;Hill 28.53 -0.5
11 Mello,.Bethany 10 Don.Lugo 28.54 0.9
12 Royal,'Khadiji 9 Elsinore 28.69 1.7
13 Harrison,!Kennadee 9 Elsinore 28.87 1.7
14 Schultz,'Samantha 10 Don.Lugo 28.90 -0.5
15 Tate,,Tiera 9 Heritage 28.97 -0.5
16 Johnson,.Jasmine 10 Summit 29.11 0.9
17 Vasek,'Emily 9 Serrano 29.22 1.7
18 Abron,:Breaun 10 Apple.Valley 29.28 -0.5
19 Farmer,:Alexandria 9 Citrus:Valle 30.32 0.9
20 Pollard,,Brittany 10 Citrus!Valle 30.79 0.9
21 Howard,:Anastacia 9 Vista;Del;La 31.98 1.7
22 Miller,'Jisselle 10 Citrus.Valle 35.11 -0.5

Girls 400 Meter Dash Open - DAY Frosh-Soph

# Name Year School Finals
1 Graciano,'Leslie 9 Eleanor'Roos 62.41
2 Schultz,,Samantha 10 Don:Lugo 63.47
3 Pearson,:Danitza 9 Serrano 64.20
4 Woods,'Ariana 9 Corona 64.51
5 Abron,,Breaun 10 Apple:Valley 64.79
6 Sanchez,:Yadira 10 Elsinore 64.84
7 Harrison,.Jessica 9 Vista'Murrie 65.83
8 Estrada,.America 9 Heritage 65.86
9 Chavarria,:Jazmine 10 Fontana 65.86
10 Mello,.Bethany 10 Don.Lugo 65.94
11 Vasek,!Emily 9 Serrano 66.15
12 Kutscher,'Bri 9 Great.Oak 66.50
13 Brown,'Yvette 10 Elsinore 68.51
14 Hall,;Greer 9 Linfield;Chr 68.87
15 Anderson,'Jessica 10 Apple:Valley 69.40
16 Long,,D'janae 9 Vista'Murrie 69.94
17 Wagner,:Jenna 9 Great;Oak 70.01
18 Jones,.Jazmine 9 Citrus,Valle 70.25
19 Bollinger,.Sarah 10 Sultana 71.45
20 Smith,;Shaylen 9 Citrus,Valle 73.86
21 Johnson,;Destini 9 Citrus.Valle 75.66

Girls 800 Meter Run Open - DAY Frosh-Soph

# Name Year School Finals
1 Bernardez,:Adrienne 9 Great,Oak 2:25.98
2 Langrell,,Janna 10 Don,Lugo 2:26.87
3 Koosa,:Madyson 10 Vista;Murrie 2:28.26
4 Harrison,,Emily 10 Sultana 2:28.67
5 Malone,:Kellie 9 Great,Oak 2:29.02
6 Shabgahi,!Venus 10 Corona 2:29.73
7 Mendoza,:Vanessa 10 Sultana 2:30.16
8 Moore,,Kylie 9 Linfield,Chr 2:31.01
9 Manjarrez,,Mary 10 Elsinore 2:31.40
10 Mcnamee,!Kelli 9 Great,Oak 2:31.42
11 Messerly,'Alexis 9 Great'Oak 2:31.67
12 Ortega,!Ashley 9 Great!Oak 2:31.68
13 Trapp,;Jordan 10 Serrano 2:32.71
14 Guzman,,Malaysia 10 Vista.Murrie 2:32.90
15 Contreras,'Fabiola 10 Vista,Del,La 2:34.71
16 Montes,!Natalie 10 Rancho:Verde 2:34.75
17 Kittle,'Caroline 9 Great:Oak 2:34.80
18 Aguilar,;Nathalie 10 Corona 2:36.77
19 Belville,!Denim 10 Don'Lugo 2:37.14
20 Lugo,,Adreana 9 Los.Osos 2:37.39
21 Gutierrez,.Stephanie 9 Vista.Murrie 2:38.08
22 Gutierrez,;Diana 10 Vista!Murrie 2:39.55
23 Ventura,.Karen 10 Elsinore 2:41.38
24 Tran,;Caly 10 Vista:Murrie 2:41.41
25 Boren,;Marisa 10 Corona 2:43.32
26 Russi,!Emily 9 Vista:Murrie 2:44.46
27 Brown,!Alyssa 9 Sultana 2:44.67
28 Sanchez,.Yadira 10 Elsinore 2:47.06
29 Marrero,.Sierra 10 Rancho!Verde 2:47.50
30 Anderson,:Jessica 10 Apple,Valley 2:48.01
31 Berry,'Dandy 10 Apple'Valley 2:49.69
32 Ahern,.Maisie 9 Temecula:Val 2:52.39
33 Dornisch,;Dede 10 Apple!Valley 2:53.79
34 Sanchez,;Myrka 9 Elsinore 2:55.29
35 Williams,;Sabrina 9 Apple.Valley 2:56.21
36 Hall,.Greer 9 Linfield'Chr 2:56.46
37 Michna,.Leslie 9 Apple:Valley 2:56.49
38 Franco,!Araceli 10 Granite;Hill 2:57.03
39 Zamora,.Julia 9 Elsinore 2:58.08
40 Vargas,.Stephanie 9 Elsinore 2:58.63
41 Pederson,!Cassidy 9 Apple!Valley 3:01.33
42 Giammichele,;Stephanie 10 Sultana 3:06.65

Girls 1600 Meter Run Open - DAY Frosh-Soph

# Name Year School Finals
1 Mendoza,.Vanessa 10 Sultana 5:30.73
2 Richins,'Haley 10 Great:Oak 5:36.86
3 Santana,!Desirae 10 Corona 5:39.42
4 Johnson,.Kim 10 Temecula;Val 5:43.90
5 Gonzales,;Alex 10 Los;Osos 5:45.29
6 Mccarthy,.Kellie 10 Vista.Murrie 5:45.92
7 Malone,:Kellie 9 Great!Oak 5:46.02
8 Manjarrez,:Mary 10 Elsinore 5:46.43
9 Balady,:Bethany 9 Vista,Murrie 5:48.71
10 Ortega,,Ashley 9 Great!Oak 5:49.45
11 Quinones,:Viviana 10 Fontana 5:49.98
12 Taylor,:Carleen 10 Vista.Murrie 5:50.54
13 Williams,'Morgan 10 Great!Oak 5:50.58
14 Montes,!Natalie 10 Rancho.Verde 5:51.66
15 Calhoun,'Christina 10 Murrieta!Val 5:52.26
16 Smith,:Hannah 10 Corona 5:52.31
17 Saville,,Brianna 9 Great,Oak 5:52.89
18 Mcnamee,;Kelli 9 Great:Oak 5:53.48
19 Alcaraz,'Suzanna 10 Rialto 5:53.57
20 Vasquez,,Stephanie 10 Rialto 5:53.79
21 Bernardez,!Adrienne 9 Great'Oak 5:53.88
22 Ventura,;Karen 10 Elsinore 5:54.41
23 Morgan,'Jane 9 Great.Oak 5:55.84
24 Moore,;Kylie 9 Linfield,Chr 5:58.81
25 Manson,,Makenzie 9 Eleanor:Roos 5:59.64
26 Messerly,;Alexis 9 Great!Oak 5:59.73
27 Vasquez,:Julia 9 Corona 6:05.19
28 Cabrales,!Natalie 9 Fontana 6:07.53
29 Boren,:Marisa 10 Corona 6:08.01
30 Brown,!Alyssa 9 Sultana 6:11.36
31 Withrow,,Amber 10 Corona 6:11.65
32 Kittle,,Caroline 9 Great.Oak 6:12.32
33 Oieler,,Casey 10 Los.Osos 6:17.00
34 Williams,!Sabrina 9 Apple'Valley 6:29.27
35 Berry,,Dandy 10 Apple,Valley 6:33.21
36 Sanchez,.Myrka 9 Elsinore 6:38.06
37 Michna,;Leslie 9 Apple;Valley 6:38.67
38 Giammichele,:Stephanie 10 Sultana 6:38.99
39 Zamora,!Julia 9 Elsinore 6:41.57
40 Wood,,Sidney 10 Sultana 6:44.85
41 Wathen,!Kimberly 10 Temecula:Val 6:47.35
42 Gonzalez,;Rosalba 9 San!Bernardi 6:51.44
43 Vargas,'Stephanie 9 Elsinore 6:53.79
44 Gonzalez,.Lydia 9 Desert;Hot;S 7:02.39

Girls 100 Meter Hurdles Open - DAY Frosh-Soph

# Name Year School Finals Wind
1 Williams,;Nicole 10 Heritage 16.84 1.0
2 Valadez,!Tara 10 Upland 16.85 1.0
3 Sandoval,:Justina 10 Heritage 17.44 1.0
4 Stanfill,!Christina 10 Great'Oak 18.28 1.0
5 Ewing,;Miki 9 Corona 18.29 1.0
6 Mcdonald,.Megan 9 Vista,Murrie 18.31 1.0
7 Slater,:Tori 10 Vista!Murrie 18.60 1.0
8 Lyons,'Destini 9 Vista.Murrie 18.90 1.0
9 Sims,.Ashley 10 Sultana 19.82 -1.5
10 Cabal,.Michelle 9 Serrano 19.90 -1.5
11 Prescott,!Sierra 9 Sultana 20.46 -1.5
12 Taranto,,Lisa 9 Elsinore 20.50 -1.5
13 Williams,,Alexis 9 Temecula!Val 21.22 1.0

Girls 300 Meter Hurdles Open - DAY Frosh-Soph

# Name Year School Finals
1 Valadez,!Tara 10 Upland 48.25
2 Peterson,,Antoinette 10 Heritage 51.44
3 Henry,;Taylor 9 Corona 52.73
4 Cabal,'Michelle 9 Serrano 52.90
5 Mcdonald,,Megan 9 Vista.Murrie 53.70
6 Reed,,Aliyah 10 Vista'Murrie 53.93
7 Prescott,!Sierra 9 Sultana 54.41
8 Lyons,!Destini 9 Vista,Murrie 54.69
9 Bovenkamp,!Lindsey 9 Temecula:Val 56.38
10 Taranto,!Lisa 9 Elsinore 57.18
11 Williams,,Alexis 9 Temecula.Val 60.10

Girls 4x400 Meter Relay Open - DAY Frosh-Soph

# School Finals
1 Don'Lugo 4:20.19
2 Citrus!Valley 4:30.64
3 Elsinore 4:39.17
4 Apple'Valley 4:45.55
5 Citrus'Valley'''b' 4:52.22

Girls Long Jump Open - DAY Frosh-Soph

# Name Year School Finals Wind
1 Mcnown,'Jelena 9 Murrieta;Val 14-06.25 -0.5
2 Song,'Dana 10 Serrano 14-05.00 -1.5
3 Usher,,Tiana 9 Jw;North 13-10.00 +0.0
4 Holcomb,'Chelsea 9 Vista'Murrie 13-08.00 1.0
5 Oneal,;Kiana 10 Elsinore 13-06.50 +0.0
6 Scott,!Celeste 10 Apple.Valley 13-06.00 -0.6
6 Williams,.Nicole 10 Heritage 13-06.00 0.8
8 Bolinger,.Delanie 9 Murrieta!Mes 13-04.50 +0.0
9 Nevarez,'Arieanna 10 Sultana 13-02.50 1.1
10 Fowlie,'Madison 9 Elsinore 12-11.00 +0.0
11 Hounshell,;Erica 9 Elsinore 12-02.00 -1.7
12 Alsadek,:Zinab 9 Elsinore 10-01.50 -0.4

Girls Triple Jump Open - DAY Frosh-Soph

# Name Year School Finals Wind
1 Song,:Dana 10 Serrano 31-05.50 1.6
2 Combs,,Kathryn 10 Linfield!Chr 31-01.50 0.6
3 Mcclendon,!Nica 10 San'Bernardi 30-07.00 0.6
4 Mcnown,!Jelena 9 Murrieta;Val 29-05.25 1.8
5 Taylor,!Tasha 10 Sultana 29-03.00 0.8
5 Prescott,.Sierra 9 Sultana 29-03.00 1.0
7 Williams,;Nicole 10 Heritage 29-00.00 +0.0
8 Hernandez,;Carolina 9 Vista'Murrie 28-03.75 +0.0
9 Fowlie,;Madison 9 Elsinore 28-02.50 0.4
9 Harris,,Elahn 9 Oak,Hills 28-02.50 -0.9
11 Hounshell,;Erica 9 Elsinore 27-10.50 0.7
12 Oneal,.Kiana 10 Elsinore 26-09.75 0.5
13 Alsadek,'Zinab 9 Elsinore 25-11.50 0.3
-- Watkins,.Nia 10 Vista:Murrie ND NWI

Girls 100 Meter Dash INV - Night VAR Invite

# Name Year School Finals Wind
1 Gooden,'Asia 12 Rancho,Verde 12.03 1.2
2 Greene,;Kaelynn 11 Eleanor,Roos 12.23 1.2
3 Marshall,!Ashley 11 Rancho:Verde 12.43 1.2
4 Baker,.Kiarra 10 Eleanor;Roos 12.48 1.2
5 Norwood,.A 11 Summit 12.49 1.2
6 Brown,:A 11 Summit 12.52 1.2
7 Larkin,.Briana 11 Vista,Murrie 12.73 2.1
8 Washington,;Annette 12 Great'Oak 12.80 2.1
9 Taylor,!Khala 10 Great!Oak 12.80 1.2
10 Davis,!Camille 11 Jw:North 12.96 2.1
11 Schueller,!Sydney 11 Paloma'Valle 13.03 1.2
12 Rodriguez,.Brandee 10 Elsinore 13.03 2.1
13 Cole,:Ashli 12 Apple!Valley 13.05 2.1
14 Mcintosh,!Kiara 9 Paloma:Valle 13.58 2.1

Girls 200 Meter Dash INV - Night VAR Invite

# Name Year School Finals Wind
1 Estell,!Gabrielle 11 Rancho:Verde 24.65 0.5
2 Gooden,!Asia 12 Rancho'Verde 24.73 0.5
3 Franklin,.Ashley 12 Los.Osos 25.28 0.5
4 Greene,!Kaelynn 11 Eleanor'Roos 25.47 0.5
5 Collins,:Tiara 12 Los.Osos 25.56 +0.0
6 Anthony,;Janesha 12 Cajon 26.06 +0.0
7 Taylor,.Khala 10 Great:Oak 26.09 0.5
8 Williams,'Camille 12 Vista'Murrie 26.30 +0.0
9 Charles,!Niala 11 Great:Oak 26.60 +0.0
10 Davis,,Camille 11 Jw.North 26.70 +0.0
11 Dubois,!Jacquelyn 11 Vista!Del!La 27.16 +0.0
12 Schueller,;Sydney 11 Paloma:Valle 27.45 +0.0
-- Norwood,'A 11 Summit DNF 0.5

Girls 400 Meter Dash INV - Night VAR Invite

# Name Year School Finals
1 Collins,,Tiara 12 Los.Osos 57.68
2 Franklin,;Ashley 12 Los.Osos 59.16
3 Brown,,Janessa 11 Murrieta'Val 59.32
4 Mcdowell,'Laura 10 Arlington 59.33
5 Thompson,,Erin 11 Temecula!Val 59.63
6 Williams,!Camille 12 Vista'Murrie 59.89
7 Wilkinson,:Stephanie 12 Temecula;Val 60.24
8 Walker,.Kori 12 Cajon 60.88
9 Hill,'Rhea 11 Rancho,Cucam 60.93
10 Gaskin,;Alex 11 Great'Oak 62.28
11 Harde,:Brooke 9 Summit 62.72
12 Schueller,.Sydney 11 Paloma!Valle 62.77
13 Brooks,,Shontelle 10 Paloma,Valle 62.78

Girls 800 Meter Run INV - Night VAR Invite

# Name Year School Finals
1 Mcclain,!Megan 11 Great;Oak 2:16.08
2 Martin,,Kylee 12 Murrieta,Val 2:18.77
3 Malloy,'Kaity 12 Great:Oak 2:19.09
4 Emery,;Shannon 11 Great:Oak 2:19.61
5 Rarick,,Tarra 12 Paloma;Valle 2:20.44
6 Bauer,.Carly 10 Great!Oak 2:21.02
7 Slamal,,Alec 12 Great;Oak 2:21.04
8 Petty,.Camille 12 Eleanor.Roos 2:22.39
9 Creal,.Karlie 11 Vista:Del:La 2:23.20
10 Thompson,!Erin 11 Temecula:Val 2:24.85
11 Wilmot-francis,,Margaret 11 Los,Osos 2:25.32
12 Lacey,.Morgan 10 Granite:Hill 2:25.78
13 Winston,.Quiana 12 Valley;View 2:27.11
14 Sandoval,'Angie 11 Elsinore 2:29.17
